Showing 1–12 of 194 results
Filter by price
Filter by brands
AppleApple 31
Filter by Dimensions
Filter by CPU
- Apple M1 3
- Apple M1 Chip ( threads: 8 ) 2
- Apple M2 2
- Apple M2 8-core 14
- Apple M2 Chip 4
- Apple M2 Chip ( threads: 10 ) 5
- Apple M2 Max 2
- Apple M3 12
- Apple M3 8-Core 20
- Apple M3 Chip 12
- Apple M3 Max 4
- Apple M3 Max 14-Core 1
- Apple M3 Max 16-Core 1
- Apple M3 Pro 13
- Apple M3 Pro 11-Core 2
- Apple M3 Pro 12-Core 5
- Core 3 100U ( threads: 8 : 4.7 GHz ) 1
- Core 5 120U ( threads: 12 : 5 GHz ) 1
- Core 7 150U ( threads: 12 : 5.4 GHz ) 1
- Core I3 - 1215U 1
- Core I3 - 1315U 1
- Core i3 1115G4 ( threads: 4 : 4.1 GHz ) 1
- Core i3 1215U ( threads: 8 : 4.4 GHz ) 2
- Core i3 1305U ( threads: 6 : 4.5 GHz ) 2
- Core i3 1315U ( threads: 8 : 4.5 GHz ) 6
- Core i3 N305 ( threads: 8 : 3.8 GHz ) 1
- Core I5 - 1235U 2
- Core I5 - 12450H 1
- Core I5 - 13420H 1
- Core i5 11300H ( threads: 8 : 4.4 GHz ) 1
- Core i5 11400H ( threads: 12 : 4.5 GHz ) 2
- Core i5 1235U ( threads: 12 : 4.4 GHz ) 4
- Core i5 12450H ( threads: 12 : 4.4 GHz ) 2
- Core i5 12500H ( threads: 16 : 4.5 GHz ) 1
- Core i5 1335U ( threads: 12 : 4.5 GHz ) 2
- Core i5 1335U ( threads: 12 : 4.6 GHz ) 1
- Core I7 - 12700H 2
- Core I7 - 13700H 1
- Core I7 - 14650HX 1
- Core i7 1165G7 ( threads: 8 : 4.7 GHz ) 1
- Core i7 11800H ( threads: 16 : 4.6 GHz ) 1
- Core i7 1195G7 ( threads: 6 : 5 GHz ) 1
- Core i7 1255U ( threads: 12 : 4.7 GHz ) 2
- Core i7 12650H ( threads: 16 : 4.7 GHz ) 2
- Core i7 12700H ( threads: 20 : 4.7 GHz ) 2
- Core i7 12850HX ( threads: 24 : 4.8 GHz ) 1
- Core i7 1355U ( threads: 12 : 5 GHz ) 6
- Core i7 13620H ( threads: 16 : 4.9 GHz ) 1
- Core i7 13620H ( threads: 20 : 5 GHz ) 1
- Core i7 13700H ( threads: 20 : 5 GHz ) 1
- Core i9 13900H ( threads: 20 : 5.4 GHz ) 2
- Core i9 13980HX ( threads: 20 : 4.9 GHz ) 1
- Core Ultra 5 - 125H 1
- Core Ultra 5 125H ( threads: 18 : 4.5 GHz ) 1
- Core Ultra 5 125U ( threads: 14 : 4.3 GHz ) 1
- Core Ultra 7 - 155U 1
- Core Ultra 7 155H ( threads: 22 : 4.8 GHz ) 3
- Core Ultra 7 155U ( threads: 14 : 4.8 GHz ) 2
- Core Ultra 9 - 185H 2
- Core Ultra 9 185H ( threads: 22 : 5.1 GHz ) 3
- Intel N200 ( threads: 4 : 3.7 GHz ) 1
- Intel N4500 ( threads: 2 : 2.8 GHz ) 1
- Ryzen 5 5625U ( threads: 12 : 4.3 GHz ) 1
- Ryzen 5 8640HS ( threads: 12 : 4.9 GHz ) 2
- Ryzen 7 5800H ( threads: 16 : 4.4 GHz ) 3
- Ryzen 7 7435HS ( threads: 16 : 4.5 GHz ) 1
- Ryzen 7 7840HS ( threads: 16 : 5.1 Гц ) 1
- Ryzen 7 8845HS ( threads: 16 : 5.1 Гц ) 1
Filter by GPU
- AMD Radeon 760M 2
- AMD Radeon 780M 1
- AMD Radeon Graphics 3
- Apple M1 7 - Core 5
- Apple M2 10 - Core 11
- Apple M2 8 - Core 3
- Apple M3 10 - Core 17
- Apple M3 8 - Core 3
- Apple M3 Max 30 - Core 1
- Apple M3 Max 40 - Core 1
- Apple M3 Pro 14 - Core 2
- Apple M3 Pro 18 - Core 5
- Intel Arc A350 4 GB 1
- Intel Arc A350M 4 GB 1
- Intel Arc Graphics 4
- Intel Iris Plus Graphics 35
- Intel Iris Xe Graphics 3
- Intel UHD Graphics 7
- Nvidia GeForce GTX 1650 2
- Nvidia GeForce MX 550 2 GB 2
- Nvidia GeForce RTX 2050 4 GB 1
- Nvidia GeForce RTX 3050 4 GB 5
- Nvidia GeForce RTX 3050 6 GB 2
- Nvidia GeForce RTX 3060 6 GB 1
- Nvidia GeForce RTX 3070 8 GB 1
- Nvidia GeForce RTX 4060 8 GB 6
- Nvidia GeForce RTX 4070 8 GB 1
- Nvidia GeForce RTX 4080 12 GB 1
- Nvidia GeForce RTX A3000 12 GB 1
- Nvidia RTX 2050 4 GB 1
- Nvidia RTX 3050 6 GB 1
- Nvidia RTX 4050 4 GB 1
- Nvidia RTX 4050 6 GB 1
- Nvidia RTX 4060 8 GB 1
Filter by Storage
Filter by Ram
- 12 GB 4
- 16 GB 49
- 16 GB DDR 4 1
- 16 GB DDR 5 2
- 16 GB LP DDR 5 1
- 18 GB 11
- 20 GB 1
- 24 GB 1
- 24 GB DDR 5 1
- 32 GB 3
- 32 GB LP DDR 5 1
- 36 GB 11
- 4 GB 3
- 4 GB DDR 4 1
- 48 GB 1
- 64 GB 3
- 8 GB 73
- 8 GB DDR 4 13
- 8 GB LP DDR 4 3
- 8 GB LP DDR 5 1